Home chevron_right Agenda de proventos do mês

Agenda de proventos do mês

Veja quanto você vai receber esse mês!

search
Data Com Ticker Valor (R$) DY (%) Tipo Pagamento
31/03/2026 RBIR11 R$ 6,87 7.74% Amortização 29/05/2026
31/03/2026 RSPD11 R$ 53,69 6.71% Amortização 29/05/2026
08/04/2026 VIUR11 R$ 0,26 4.45% Amortização 28/05/2026
13/04/2026 RBRI11 R$ 64,60 - Amortização 25/05/2026
17/04/2026 RDLI11 R$ 23,18 24.27% Amortização 21/05/2026
09/04/2026 CYLD11 R$ 41,87 27.96% Amortização 08/05/2026
16/04/2026 PCAS11 R$ 128,57 - Rendimento 05/05/2026
31/03/2026 BCIA11 R$ 0,86 0.92% Rendimento 30/04/2026
01/04/2026 BICE11 R$ 112,43 12.66% Amortização 30/04/2026
08/04/2026 PNPR11 R$ 2,01 4.19% Amortização 29/04/2026
08/04/2026 BRIP11 R$ 53,38 11.71% Amortização 28/04/2026
15/04/2026 SNME11 R$ 0,10 1.04% Rendimento 27/04/2026
17/04/2026 TJKB11 R$ 2,90 1.12% Rendimento 27/04/2026
17/04/2026 VVCR11 R$ 0,10 1.04% Rendimento 27/04/2026
17/04/2026 CPSH11 R$ 0,11 0.31% Rendimento 27/04/2026
17/04/2026 BROF11 R$ 0,58 0.94% Rendimento 27/04/2026
17/04/2026 VVRI11 R$ 0,35 0.45% Rendimento 27/04/2026
17/04/2026 ICNE11 R$ 24,08 2.41% Amortização 27/04/2026
17/04/2026 ICNE11 R$ 8,78 0.88% Rendimento 27/04/2026
17/04/2026 FTCA11 R$ 0,11 1.17% Rendimento 27/04/2026
16/03/2026 RBLG11 R$ 35,77 62.75% Amortização 24/04/2026
15/04/2026 SNCI11 R$ 1,00 1.08% Rendimento 24/04/2026
15/04/2026 BTLG11 R$ 0,81 0.78% Rendimento 24/04/2026
15/04/2026 BVAR11 R$ 6,00 - Rendimento 24/04/2026
15/04/2026 BVAR11 R$ 0,46 - Amortização 24/04/2026
15/04/2026 RBRX11 R$ 0,09 1.04% Rendimento 24/04/2026
15/04/2026 SNEL11 R$ 0,10 - Rendimento 24/04/2026
15/04/2026 SNAG11 R$ 0,12 - Rendimento 24/04/2026
15/04/2026 SNFZ11 R$ 0,10 - Rendimento 24/04/2026
15/04/2026 SNFF11 R$ 0,72 - Rendimento 24/04/2026
16/04/2026 ERCR11 R$ 324,80 - Amortização 24/04/2026
16/04/2026 BETW11 R$ 0,63 - Rendimento 24/04/2026
16/04/2026 BPML11 R$ 0,92 0.98% Rendimento 24/04/2026
16/04/2026 CPUR11 R$ 0,10 0.96% Rendimento 24/04/2026
16/04/2026 FCFL11 R$ 0,92 0.74% Rendimento 24/04/2026
16/04/2026 HBCR11 R$ 0,59 - Rendimento 24/04/2026
16/04/2026 MCRE11 R$ 0,11 1.14% Rendimento 24/04/2026
16/04/2026 XPIN11 R$ 0,85 1.19% Rendimento 24/04/2026
15/04/2026 SNID11 R$ 0,13 - Rendimento 24/04/2026
16/04/2026 ALZR11 R$ 0,08 - Rendimento 24/04/2026
16/04/2026 ALZC11 R$ 0,10 - Rendimento 24/04/2026
16/04/2026 XPML11 R$ 0,92 - Rendimento 24/04/2026
16/04/2026 RDIV11 R$ 0,75 - Rendimento 24/04/2026
31/03/2026 MANA11 R$ 0,11 1.19% Rendimento 23/04/2026
31/03/2026 HUCG11 R$ 0,73 0.81% Rendimento 23/04/2026
31/03/2026 RBIF11 R$ 0,95 1.22% Rendimento 23/04/2026
08/04/2026 AJFI11 R$ 0,05 0.60% Rendimento 23/04/2026
08/04/2026 CFII11 R$ 6,25 0.81% Rendimento 23/04/2026
10/04/2026 GAME11 R$ 0,10 1.11% Rendimento 23/04/2026
15/04/2026 AFHI11 R$ 0,98 1.01% Rendimento 23/04/2026
15/04/2026 ONDA11 R$ 0,11 1.23% Rendimento 23/04/2026
15/04/2026 GLCR11 R$ 0,92 0.92% Rendimento 23/04/2026
15/04/2026 RZAT11 R$ 1,40 1.47% Rendimento 23/04/2026
15/04/2026 SALI11 R$ 0,90 - Rendimento 23/04/2026
15/04/2026 WTSP11 R$ 0,22 0.31% Rendimento 23/04/2026
15/04/2026 MAGM11 R$ 0,12 - Rendimento 23/04/2026
15/04/2026 RZAK11 R$ 1,10 - Rendimento 23/04/2026
15/04/2026 BDIF11 R$ 0,85 - Rendimento 23/04/2026
15/04/2026 JASC11 R$ 0,71 - Rendimento 23/04/2026
15/04/2026 KOPA11 R$ 50,00 - Amortização 23/04/2026
15/04/2026 AZIN11 R$ 1,40 - Rendimento 23/04/2026
15/04/2026 KOPA11 R$ 10,50 - Rendimento 23/04/2026
31/03/2026 APTO11 R$ 0,08 0.96% Rendimento 22/04/2026
08/04/2026 ZAGH11 R$ 0,05 0.48% Rendimento 22/04/2026
14/04/2026 BTYU11 R$ 0,11 1.35% Rendimento 22/04/2026
13/04/2026 ELDO11 R$ 9,00 - Rendimento 22/04/2026
14/04/2026 AURB11 R$ 0,50 - Rendimento 22/04/2026
14/04/2026 CCVA11 R$ 0,49 - Rendimento 22/04/2026
14/04/2026 NAVT11 R$ 0,85 1.09% Rendimento 22/04/2026
14/04/2026 RZZI11 R$ 5,60 - Rendimento 22/04/2026
14/04/2026 RZZV11 R$ 7,65 - Rendimento 22/04/2026
14/04/2026 TOPP11 R$ 0,84 1.16% Rendimento 22/04/2026
14/04/2026 GCRI11 R$ 0,85 1.25% Rendimento 22/04/2026
20/04/2026 IMOV11 R$ 0,09 - Rendimento 22/04/2026
14/04/2026 JCCJ11 R$ 1,77 1.13% Rendimento 22/04/2026
14/04/2026 RINV11 R$ 1,10 0.99% Rendimento 22/04/2026
15/04/2026 AFHF11 R$ 0,12 1.20% Rendimento 22/04/2026
15/04/2026 DAYM11 R$ 0,04 0.89% Rendimento 22/04/2026
13/04/2026 ELDO11B R$ 9,00 - Rendimento 22/04/2026
14/04/2026 JCIN11 R$ 7,34 - Rendimento 22/04/2026
14/04/2026 RCRI11 R$ 1,10 - Rendimento 22/04/2026
31/03/2026 PQDP11 R$ 27,22 1.10% Rendimento notifications_active 20/04/2026
10/04/2026 SHDP11B R$ 151,78 13.87% Rendimento notifications_active 20/04/2026
10/04/2026 DOVL11B R$ 5,30 - Rendimento notifications_active 20/04/2026
13/04/2026 CPTS11 R$ 0,09 1.11% Rendimento notifications_active 20/04/2026
13/04/2026 VGIP11 R$ 0,73 0.91% Rendimento notifications_active 20/04/2026
13/04/2026 MCCI11 R$ 1,00 1.05% Rendimento notifications_active 20/04/2026
13/04/2026 RZZR11 R$ 1,23 0.89% Rendimento notifications_active 20/04/2026
13/04/2026 TELM11 R$ 0,10 1.05% Rendimento notifications_active 20/04/2026
13/04/2026 VGIR11 R$ 0,13 1.31% Rendimento notifications_active 20/04/2026
13/04/2026 HCRI11 R$ 2,52 0.86% Rendimento notifications_active 20/04/2026
13/04/2026 SHPP11 R$ 0,05 0.47% Rendimento notifications_active 20/04/2026
13/04/2026 CPTR11 R$ 0,12 - Rendimento notifications_active 20/04/2026
13/04/2026 VGIA11 R$ 0,14 - Rendimento notifications_active 20/04/2026
31/03/2026 CXAG11 R$ 0,72 0.92% Rendimento 17/04/2026
08/04/2026 IRIF11 R$ 0,12 1.30% Rendimento 17/04/2026
10/04/2026 RBRY11 R$ 1,06 1.10% Rendimento 17/04/2026
10/04/2026 RBRR11 R$ 0,70 0.83% Rendimento 17/04/2026
10/04/2026 VTPL11 R$ 0,75 1.13% Rendimento 17/04/2026
10/04/2026 IRIM11 R$ 0,75 1.14% Rendimento 17/04/2026
10/04/2026 IBCR11 R$ 0,60 1.16% Rendimento 17/04/2026
31/03/2026 NEWU11 R$ 0,25 0.24% Rendimento 16/04/2026
31/03/2026 NEWL11 R$ 1,00 0.93% Rendimento 16/04/2026
31/03/2026 GLOG11 R$ 0,60 0.81% Rendimento 16/04/2026
30/03/2026 VALO11 R$ 0,09 0.91% Rendimento 16/04/2026
08/04/2026 IBBP11 R$ 0,07 1.14% Rendimento 16/04/2026
09/04/2026 PCIP11 R$ 0,85 1.01% Rendimento 16/04/2026
09/04/2026 PSEC11 R$ 0,65 1.05% Rendimento 16/04/2026
09/04/2026 FPAB11 R$ 1,80 0.89% Rendimento 16/04/2026
09/04/2026 BLCA11 R$ 0,55 0.56% Rendimento 16/04/2026
09/04/2026 CLIN11 R$ 0,95 1.02% Rendimento 16/04/2026
09/04/2026 ARTE11 R$ 0,12 1.16% Rendimento 16/04/2026
09/04/2026 CCME11 R$ 0,09 0.94% Rendimento 16/04/2026
31/03/2026 OUJP11 R$ 1,10 1.27% Rendimento 15/04/2026
31/03/2026 JPPA11 R$ 1,10 1.28% Rendimento 15/04/2026
31/03/2026 VISC11 R$ 0,84 0.77% Rendimento 15/04/2026
31/03/2026 VINO11 R$ 0,04 0.79% Rendimento 15/04/2026
31/03/2026 VILG11 R$ 0,82 0.83% Rendimento 15/04/2026
31/03/2026 VCRR11 R$ 0,40 0.60% Rendimento 15/04/2026
31/03/2026 VCRI11 R$ 0,09 1.21% Rendimento 15/04/2026
31/03/2026 NVIF11 R$ 1,04 4.28% Rendimento 15/04/2026
31/03/2026 BLMO11 R$ 0,53 0.60% Rendimento 15/04/2026
31/03/2026 CBOP11 R$ 0,16 0.40% Rendimento 15/04/2026
31/03/2026 CYCR11 R$ 0,11 1.16% Rendimento 15/04/2026
31/03/2026 HGRU11 R$ 0,95 0.73% Rendimento 15/04/2026
31/03/2026 HGCR11 R$ 0,95 0.97% Rendimento 15/04/2026
31/03/2026 PMLL11 R$ 1,00 0.92% Rendimento 15/04/2026
31/03/2026 HGLG11 R$ 1,10 0.70% Rendimento 15/04/2026
31/03/2026 HGRE11 R$ 0,85 0.71% Rendimento 15/04/2026
31/03/2026 BFCC11 R$ 0,71 0.70% Rendimento 15/04/2026
31/03/2026 BRCO11 R$ 0,92 0.80% Rendimento 15/04/2026
31/03/2026 EDFO11 R$ 0,72 0.53% Rendimento 15/04/2026
31/03/2026 ALMI11 R$ 0,30 0.05% Rendimento 15/04/2026
31/03/2026 SAPI11 R$ 0,11 1.18% Rendimento 15/04/2026
31/03/2026 KISU11 R$ 0,07 0.99% Rendimento 15/04/2026
31/03/2026 ITIT11 R$ 0,62 0.84% Rendimento 15/04/2026
31/03/2026 ITIP11 R$ 0,65 1.03% Rendimento 15/04/2026
31/03/2026 INRD11 R$ 0,69 0.88% Rendimento 15/04/2026
31/03/2026 INLG11 R$ 0,60 0.80% Rendimento 15/04/2026
31/03/2026 RBRD11 R$ 0,55 1.34% Rendimento 15/04/2026
31/03/2026 URHF11 R$ 1,05 1.42% Rendimento 15/04/2026
31/03/2026 AZPL11 R$ 0,08 0.96% Rendimento 15/04/2026
31/03/2026 AZPE11 R$ 0,12 - Rendimento 15/04/2026
31/03/2026 TEPP11 R$ 0,13 1.44% Rendimento 15/04/2026
31/03/2026 BBIG11 R$ 0,07 0.99% Rendimento 15/04/2026
31/03/2026 JSRE11 R$ 0,48 0.72% Rendimento 15/04/2026
31/03/2026 JSCR11 R$ 0,10 1.14% Rendimento 15/04/2026
31/03/2026 SHPH11 R$ 5,30 0.58% Rendimento 15/04/2026
31/03/2026 KIVO11 R$ 0,88 1.36% Rendimento 15/04/2026
31/03/2026 KEVE11 R$ 27,08 4.23% Rendimento 15/04/2026
31/03/2026 KFOF11 R$ 0,80 0.96% Rendimento 15/04/2026
31/03/2026 JSAF11 R$ 0,08 1.02% Rendimento 15/04/2026
31/03/2026 RBVA11 R$ 0,09 1.02% Rendimento 15/04/2026
31/03/2026 MXRF11 R$ 0,10 0.96% Rendimento 15/04/2026
31/03/2026 QNTS11 R$ 1,05 - Rendimento 15/04/2026
31/03/2026 SPVJ11 R$ 0,15 - Rendimento 15/04/2026
31/03/2026 TGAR11 R$ 0,72 1.01% Rendimento 15/04/2026
31/03/2026 URPR11 R$ 0,35 1.01% Rendimento 15/04/2026
31/03/2026 TRBL11 R$ 0,85 1.09% Rendimento 15/04/2026
31/03/2026 RCRB11 R$ 1,07 0.75% Rendimento 15/04/2026
31/03/2026 FIIP11 R$ 1,40 1.04% Rendimento 15/04/2026
31/03/2026 RBFM11 R$ 0,11 0.98% Rendimento 15/04/2026
31/03/2026 KNRI11 R$ 1,10 0.65% Rendimento 15/04/2026
31/03/2026 KORE11 R$ 0,60 0.80% Rendimento 15/04/2026
31/03/2026 JFLL11 R$ 0,20 0.33% Rendimento 15/04/2026
31/03/2026 HIRE11 R$ 0,95 0.95% Rendimento 15/04/2026
31/03/2026 HCHG11 R$ 0,62 0.76% Rendimento 15/04/2026
31/03/2026 CXCO11 R$ 0,75 1.03% Rendimento 15/04/2026
31/03/2026 BTWR11 R$ 0,65 0.70% Rendimento 15/04/2026
31/03/2026 BBFO11 R$ 0,91 1.26% Rendimento 15/04/2026
31/03/2026 HREC11 R$ 0,08 0.94% Rendimento 15/04/2026
31/03/2026 PQAG11 R$ 0,49 0.96% Rendimento 15/04/2026
31/03/2026 SEED11 R$ 1,30 1.30% Rendimento 15/04/2026
31/03/2026 WPLZ11 R$ 0,37 0.74% Rendimento 15/04/2026
31/03/2026 RBRS11 R$ 0,01 0.02% Rendimento 15/04/2026
31/03/2026 HPDP11 R$ 0,82 0.87% Rendimento 15/04/2026
31/03/2026 HLOG11 R$ 0,07 0.75% Rendimento 15/04/2026
31/03/2026 HJCT11 R$ 1,22 1.06% Rendimento 15/04/2026
31/03/2026 HGBS11 R$ 0,17 0.83% Rendimento 15/04/2026
31/03/2026 HGBL11 R$ 0,07 0.78% Rendimento 15/04/2026
31/03/2026 HFOF11 R$ 0,06 0.87% Rendimento 15/04/2026
31/03/2026 HAAA11 R$ 0,08 0.14% Rendimento 15/04/2026
31/03/2026 FVPQ11 R$ 0,40 0.61% Rendimento 15/04/2026
31/03/2026 FLRP11 R$ 0,15 0.70% Rendimento 15/04/2026
31/03/2026 FIGS11 R$ 0,48 0.94% Rendimento 15/04/2026
31/03/2026 CLSM11 R$ 0,87 - Rendimento 15/04/2026
31/03/2026 CJCT11 R$ 0,24 0.38% Rendimento 15/04/2026
31/03/2026 ATSA11 R$ 0,15 0.26% Rendimento 15/04/2026
31/03/2026 RNGO11 R$ 0,48 0.93% Rendimento 15/04/2026
31/03/2026 ARXD11 R$ 0,09 1.12% Rendimento 15/04/2026
31/03/2026 BBRC11 R$ 1,05 0.99% Rendimento 15/04/2026
31/03/2026 XPCI11 R$ 0,85 1.00% Rendimento 15/04/2026
31/03/2026 XLPR11 R$ 0,50 0.67% Rendimento 15/04/2026
31/03/2026 VRTM11 R$ 0,09 1.22% Rendimento 15/04/2026
31/03/2026 VRTA11 R$ 0,85 1.10% Rendimento 15/04/2026
31/03/2026 XPSF11 R$ 0,07 1.03% Rendimento 15/04/2026
31/03/2026 WHGR11 R$ 0,10 1.05% Rendimento 15/04/2026
31/03/2026 XPLG11 R$ 0,82 0.89% Rendimento 15/04/2026
31/03/2026 VOTS11 R$ 1,20 1.44% Rendimento 15/04/2026
31/03/2026 HUSI11 R$ 9,26 0.76% Rendimento 15/04/2026
31/03/2026 BCRI11 R$ 0,74 1.16% Rendimento 15/04/2026
31/03/2026 FINF11 R$ 0,25 - Rendimento 15/04/2026
31/03/2026 GTWR11 R$ 0,90 1.05% Rendimento 15/04/2026
31/03/2026 PMIS11 R$ 0,09 1.14% Rendimento 15/04/2026
31/03/2026 HSLG11 R$ 0,72 0.79% Rendimento 15/04/2026
31/03/2026 HSRE11 R$ 0,85 0.88% Rendimento 15/04/2026
31/03/2026 TVRI11 R$ 1,05 1.05% Rendimento 15/04/2026
31/03/2026 RBHY11 R$ 1,10 1.37% Rendimento 15/04/2026
31/03/2026 RBHG11 R$ 0,85 1.22% Rendimento 15/04/2026
31/03/2026 RECD11 R$ 0,09 1.32% Rendimento 15/04/2026
31/03/2026 EURO11 R$ 2,45 0.76% Rendimento 15/04/2026
31/03/2026 CXCE11 R$ 0,48 1.11% Rendimento 15/04/2026
31/03/2026 REIT11 R$ 5,81 5.48% Amortização 15/04/2026
31/03/2026 REIT11 R$ 4,19 3.95% Rendimento 15/04/2026
31/03/2026 TRXY11 R$ 0,11 1.21% Rendimento 15/04/2026
31/03/2026 TRXF11 R$ 0,93 1.01% Rendimento 15/04/2026
31/03/2026 TRXB11 R$ 1,00 0.54% Rendimento 15/04/2026
31/03/2026 CXTL11 R$ 0,93 0.27% Rendimento 15/04/2026
31/03/2026 BNFS11 R$ 0,55 1.01% Rendimento 15/04/2026
31/03/2026 VJFD11 R$ 0,85 0.59% Rendimento 15/04/2026
31/03/2026 REME11 R$ 0,15 - Rendimento 15/04/2026
31/03/2026 FRBC11 R$ 4,00 - Amortização 15/04/2026
31/03/2026 RFOF11 R$ 0,65 1.01% Rendimento 15/04/2026
31/03/2026 XPCA11 R$ 0,11 1.27% Rendimento 15/04/2026
31/03/2026 RZAG11 R$ 0,12 1.30% Rendimento 15/04/2026
31/03/2026 PLCA11 R$ 1,05 1.31% Rendimento 15/04/2026
31/03/2026 LSAG11 R$ 1,05 1.29% Rendimento 15/04/2026
31/03/2026 JGPX11 R$ 1,05 1.51% Rendimento 15/04/2026
31/03/2026 IAAG11 R$ 0,12 1.43% Rendimento 15/04/2026
31/03/2026 BBGO11 R$ 0,85 1.12% Rendimento 15/04/2026
31/03/2026 AAZQ11 R$ 0,11 1.33% Rendimento 15/04/2026
31/03/2026 MFII11 R$ 1,06 1.48% Rendimento 15/04/2026
31/03/2026 MCEM11 R$ 0,67 1.17% Rendimento 15/04/2026
31/03/2026 RIFF11 R$ 0,09 1.18% Rendimento 15/04/2026
31/03/2026 SUIN11 R$ 1,10 1.24% Rendimento 15/04/2026
31/03/2026 JURO11 R$ 1,00 0.98% Rendimento 15/04/2026
31/03/2026 VINF11 R$ 1,21 1.31% Rendimento 15/04/2026
31/03/2026 DIVS11 R$ 1,20 1.14% Rendimento 15/04/2026
31/03/2026 CPTI11 R$ 1,15 1.30% Rendimento 15/04/2026
31/03/2026 BIDB11 R$ 1,00 1.23% Rendimento 15/04/2026
31/03/2026 CDII11 R$ 1,38 1.33% Rendimento 15/04/2026
31/03/2026 COPN11 R$ 0,70 1.55% Amortização 15/04/2026
01/04/2026 INFB11 R$ 1,00 1.18% Amortização 15/04/2026
06/04/2026 BTHI11 R$ 0,45 1.02% Rendimento 15/04/2026
06/04/2026 LPLP11 R$ 0,79 0.26% Amortização 15/04/2026
06/04/2026 LPLP11 R$ 3,00 0.90% Rendimento 15/04/2026
08/04/2026 EIRA11 R$ 1,29 1.05% Rendimento 15/04/2026
08/04/2026 MGRI11 R$ 0,83 - Rendimento 15/04/2026
07/04/2026 BIME11 R$ 0,06 0.94% Rendimento 15/04/2026
07/04/2026 RBOP11 R$ 0,70 0.31% Rendimento 15/04/2026
07/04/2026 OXRL11 R$ 0,97 0.76% Rendimento 15/04/2026
07/04/2026 FATN11 R$ 0,80 0.92% Rendimento 15/04/2026
07/04/2026 FISC11 R$ 0,62 0.95% Rendimento 15/04/2026
07/04/2026 FLMA11 R$ 1,13 0.73% Rendimento 15/04/2026
07/04/2026 BRCT11 R$ 0,77 - Rendimento 15/04/2026
07/04/2026 NCRI11 R$ 0,10 1.11% Rendimento 15/04/2026
08/04/2026 NELO11 R$ 159,56 - Amortização 15/04/2026
08/04/2026 RBRL11 R$ 0,75 0.86% Rendimento 15/04/2026
08/04/2026 RBRP11 R$ 0,40 0.75% Rendimento 15/04/2026
08/04/2026 DVFF11 R$ 0,07 1.14% Rendimento 15/04/2026
08/04/2026 PMFO11 R$ 0,84 0.93% Rendimento 15/04/2026
08/04/2026 DPRO11 R$ 0,06 1.02% Rendimento 15/04/2026
08/04/2026 DAMA11 R$ 0,06 0.93% Rendimento 15/04/2026
08/04/2026 CEOC11 R$ 0,42 0.98% Rendimento 15/04/2026
08/04/2026 CXCI11 R$ 0,75 1.01% Rendimento 15/04/2026
08/04/2026 BTHF11 R$ 0,10 1.08% Rendimento 15/04/2026
08/04/2026 BRCR11 R$ 0,41 0.87% Rendimento 15/04/2026
08/04/2026 BMLC11 R$ 0,71 0.72% Rendimento 15/04/2026
08/04/2026 FAED11 R$ 1,72 1.06% Rendimento 15/04/2026
08/04/2026 VSLH11 R$ 0,02 1.25% Rendimento 15/04/2026
08/04/2026 TORD11 R$ 0,01 0.32% Rendimento 15/04/2026
08/04/2026 SEQR11 R$ 0,58 1.05% Rendimento 15/04/2026
08/04/2026 HILG11 R$ 1,22 0.65% Rendimento 15/04/2026
08/04/2026 HCTR11 R$ 0,23 1.14% Rendimento 15/04/2026
08/04/2026 GLPF11 R$ 0,66 0.62% Rendimento 15/04/2026
08/04/2026 DEVA11 R$ 0,30 1.24% Rendimento 15/04/2026
08/04/2026 CPLG11 R$ 0,13 1.08% Rendimento 15/04/2026
08/04/2026 BLMG11 R$ 0,40 1.23% Rendimento 15/04/2026
08/04/2026 BTCI11 R$ 0,09 0.99% Rendimento 15/04/2026
08/04/2026 MAXR11 R$ 0,30 0.47% Rendimento 15/04/2026
08/04/2026 SPXS11 R$ 0,10 1.12% Rendimento 15/04/2026
08/04/2026 ERPA11 R$ 0,93 0.73% Rendimento 15/04/2026
08/04/2026 RECR11 R$ 1,03 1.26% Rendimento 15/04/2026
08/04/2026 FLCR11 R$ 1,10 1.16% Rendimento 15/04/2026
08/04/2026 RECT11 R$ 0,45 1.14% Rendimento 15/04/2026
08/04/2026 RMBS11 R$ 0,13 1.42% Rendimento 15/04/2026
08/04/2026 RELG11 R$ 0,80 1.23% Rendimento 15/04/2026
08/04/2026 RECM11 R$ 0,10 1.25% Rendimento 15/04/2026
08/04/2026 EMET11 R$ 0,05 0.50% Rendimento 15/04/2026
08/04/2026 FYTO11 R$ 0,10 1.17% Rendimento 15/04/2026
08/04/2026 VHFA11 R$ 0,11 1.07% Rendimento 15/04/2026
08/04/2026 OIAG11 R$ 0,12 1.31% Rendimento 15/04/2026
08/04/2026 NEXG11 R$ 0,92 0.70% Rendimento 15/04/2026
08/04/2026 HCRA11 R$ 1,31 12.52% Rendimento 15/04/2026
08/04/2026 GRWA11 R$ 0,10 1.25% Rendimento 15/04/2026
08/04/2026 GCRA11 R$ 0,68 1.24% Rendimento 15/04/2026
08/04/2026 FGAA11 R$ 0,12 1.24% Rendimento 15/04/2026
08/04/2026 DCRA11 R$ 0,09 1.19% Rendimento 15/04/2026
08/04/2026 CRAA11 R$ 1,25 1.21% Rendimento 15/04/2026
08/04/2026 BTAG11 R$ 1,30 1.12% Rendimento 15/04/2026
08/04/2026 AGRX11 R$ 0,12 1.35% Rendimento 15/04/2026
08/04/2026 EXIF11 R$ 0,09 0.88% Rendimento 15/04/2026
08/04/2026 PRIF11 R$ 1,10 - Rendimento 15/04/2026
31/03/2026 RPRI11 R$ 0,90 1.05% Rendimento 14/04/2026
31/03/2026 KCRE11 R$ 0,10 1.11% Rendimento 14/04/2026
31/03/2026 ZAVC11 R$ 0,12 1.32% Rendimento 14/04/2026
31/03/2026 ZAVI11 R$ 0,12 1.21% Rendimento 14/04/2026
31/03/2026 KNCR11 R$ 1,15 1.08% Rendimento 14/04/2026
31/03/2026 KNHY11 R$ 1,10 1.11% Rendimento 14/04/2026
31/03/2026 KNIP11 R$ 1,05 1.15% Rendimento 14/04/2026
31/03/2026 KNSC11 R$ 0,11 1.22% Rendimento 14/04/2026
31/03/2026 VCJR11 R$ 0,90 1.14% Rendimento 14/04/2026
31/03/2026 HABT11 R$ 0,95 1.23% Rendimento 14/04/2026
31/03/2026 PEMA11 R$ 0,24 0.64% Rendimento 14/04/2026
31/03/2026 TSER11 R$ 0,90 0.83% Rendimento 14/04/2026
31/03/2026 VCRA11 R$ 1,07 1.70% Rendimento 14/04/2026
31/03/2026 KNCA11 R$ 0,95 0.99% Rendimento 14/04/2026
31/03/2026 KDOL11 R$ 0,35 0.40% Rendimento 14/04/2026
07/04/2026 HDEL11 R$ 76,50 87.93% Amortização 14/04/2026
07/04/2026 HGIC11 R$ 0,70 1.11% Rendimento 14/04/2026
31/03/2026 GRUL11 R$ 0,08 0.95% Rendimento 13/04/2026
31/03/2026 IVCI11 R$ 0,73 - Rendimento 13/04/2026
31/03/2026 ICDI11 R$ 0,41 - Rendimento 13/04/2026
31/03/2026 KFEN11 R$ 12,54 1.14% Rendimento 13/04/2026
31/03/2026 KNHF11 R$ 1,00 1.01% Rendimento 13/04/2026
31/03/2026 KNUQ11 R$ 1,20 1.13% Rendimento 13/04/2026
31/03/2026 TMPS11 R$ 0,85 0.98% Rendimento 13/04/2026
31/03/2026 ICRI11 R$ 1,05 1.08% Rendimento 13/04/2026
31/03/2026 ITRI11 R$ 0,85 0.97% Rendimento 13/04/2026
31/03/2026 AVUR11 R$ 1,45 1.50% Rendimento 13/04/2026
01/04/2026 CXRI11 R$ 0,63 0.92% Rendimento 13/04/2026
01/04/2026 CRFF11 R$ 0,65 0.81% Rendimento 13/04/2026
31/03/2026 KNDI11 R$ 1,35 1.27% Rendimento 13/04/2026
06/04/2026 RZLC11 R$ 13,02 1.20% Rendimento 13/04/2026
06/04/2026 SHDP11B R$ 33,13 3.03% Amortização 13/04/2026
06/04/2026 MCLO11 R$ 0,07 0.70% Rendimento 13/04/2026
06/04/2026 FPOR11 R$ 0,07 0.30% Amortização 13/04/2026
31/03/2026 SMRE11 R$ 1,01 1.55% Rendimento 10/04/2026
31/03/2026 LMAI11 R$ 0,27 0.72% Rendimento 10/04/2026
31/03/2026 FIIB11 R$ 3,00 0.65% Rendimento 10/04/2026
31/03/2026 JMBI11 R$ 1,33 1.49% Rendimento 10/04/2026
02/04/2026 ELDO11 R$ 0,50 0.07% Rendimento 10/04/2026
02/04/2026 RTEL11 R$ 4,00 - Amortização 10/04/2026
02/04/2026 RTEL11 R$ 0,45 - Rendimento 10/04/2026
02/04/2026 EGAF11 R$ 1,48 1.48% Rendimento 10/04/2026
02/04/2026 BRFT11 R$ 1,33 1.47% Rendimento 10/04/2026
06/04/2026 VGRM11 R$ 0,69 - Rendimento 10/04/2026
02/04/2026 ELDO11B R$ 0,50 - Rendimento 10/04/2026
19/03/2026 VVMR11 R$ 4,60 5.41% Amortização 09/04/2026
31/03/2026 CACR11 R$ 1,20 1.47% Rendimento 09/04/2026
31/03/2026 PATC11 R$ 0,05 0.13% Rendimento 09/04/2026
31/03/2026 NVHO11 R$ 0,09 0.75% Rendimento 09/04/2026
31/03/2026 PATL11 R$ 0,57 0.85% Rendimento 09/04/2026
31/03/2026 VSHO11 R$ 0,70 0.92% Rendimento 09/04/2026
31/03/2026 AIEC11 R$ 0,34 0.56% Rendimento 09/04/2026
31/03/2026 ATCR11 R$ 0,24 - Rendimento 09/04/2026
01/04/2026 GGRC11 R$ 0,10 0.97% Rendimento 09/04/2026
01/04/2026 RBLG11 R$ 0,42 0.74% Rendimento 09/04/2026
31/03/2026 BRZP11 R$ 0,92 0.51% Amortização 09/04/2026
31/03/2026 XPIE11 R$ 1,00 1.85% Rendimento 09/04/2026
30/03/2026 BVAR11 R$ 63,00 - Rendimento 08/04/2026
31/03/2026 BICE11 R$ 9,18 1.03% Rendimento 08/04/2026
31/03/2026 PATA11 R$ 0,08 0.82% Rendimento 08/04/2026
31/03/2026 ARRI11 R$ 0,07 1.02% Rendimento 08/04/2026
31/03/2026 SPAF11 R$ 6,95 - Rendimento 08/04/2026
31/03/2026 SPTW11 R$ 0,45 1.10% Rendimento 08/04/2026
31/03/2026 RZTR11 R$ 1,00 1.05% Rendimento 08/04/2026
31/03/2026 PDBM11 R$ 1,37 1.19% Rendimento 08/04/2026
31/03/2026 LASC11 R$ 0,75 0.63% Rendimento 08/04/2026
31/03/2026 PLAG11 R$ 0,65 0.97% Rendimento 08/04/2026
